| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#633187 | Single Family Property | 6 | 3.00 | 3338 | |
| 0 | $770,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630116 | Single Family Property | 5 | 3.00 | 2244 | |
| 1 | $709,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#631578 | Single Family Property | 3 | 3.00 | 2626 | |
